★ Falchion Knife | Forest DDPAT (Field-Tested)

CATEGORY: knife
Product name: ★ Falchion Knife | Forest DDPAT (Field-Tested)
WITHDRAWABLE 26.07.2026 06:30
Wear: 0.3595087528228800
Rarity: covert
Weapon: falchion knife
Quality: ★
75.00 
Similar products
★ Flip Knife | Ultraviolet (Field-Tested)
★ Survival Knife | Stained (Minimal Wear)
★ Huntsman Knife | Bright Water (Field-Tested)
★ Navaja Knife | Blue Steel (Minimal Wear)
★ Bayonet | Black Laminate (Field-Tested)
★ Gut Knife | Autotronic (Field-Tested)
★ Survival Knife | Blue Steel (Minimal Wear)
★ StatTrak™ Kukri Knife | Safari Mesh (Minimal Wear)
★ Flip Knife | Autotronic (Minimal Wear)
★ Flip Knife | Bright Water (Battle-Scarred)
★ Nomad Knife | Forest DDPAT (Battle-Scarred)
★ Paracord Knife | Case Hardened (Battle-Scarred)
SIGN IN VIA STEAM
You must be logged in to add an item to your cart
SIGN IN
Sign up
Sign in through STEAM
Recovery