★ StatTrak™ Flip Knife | Safari Mesh (Field-Tested)

CATEGORY: knife
Nombre del producto: ★ StatTrak™ Flip Knife | Safari Mesh (Field-Tested)
WITHDRAWABLE 25.10.2026 05:30
Wear: 0.3046287000179291
Rarity: QUALITY_COVERT
Weapon: flip knife
Quality: knife/flip knife
115.74 €
Productos similares
★ M9 Bayonet | Damascus Steel (Battle-Scarred)
★ Bayonet | Black Laminate (Minimal Wear)
★ Bowie Knife | Fade (Factory New)
★ Bayonet | Slaughter (Minimal Wear)
★ Huntsman Knife | Damascus Steel (Minimal Wear)
★ Bowie Knife | Crimson Web (Minimal Wear)
★ Ursus Knife | Safari Mesh (Minimal Wear)
★ StatTrak™ Flip Knife | Fade (Factory New)
★ M9 Bayonet | Forest DDPAT (Field-Tested)
★ Bayonet | Blue Steel (Minimal Wear)
★ Skeleton Knife | Case Hardened (Minimal Wear)
★ Falchion Knife | Gamma Doppler (Factory New)
INICIAR SESIÓN A TRAVÉS DE STEAM
You must be logged in to add an item to your cart
INSCRÍBETE
Inscríbete
Sign in through STEAM
Recuperación