★ StatTrak™ Flip Knife | Case Hardened (Field-Tested)

CATEGORY: knife
Product name: ★ StatTrak™ Flip Knife | Case Hardened (Field-Tested)
WITHDRAWABLE 09.09.2026 22:10
Wear: 0.3540267050266266
Rarity: QUALITY_COVERT
Weapon: flip knife
Quality: knife/flip knife
235.58 
Similar products
★ M9 Bayonet | Forest DDPAT (Field-Tested)
★ Stiletto Knife | Forest DDPAT (Minimal Wear)
★ Navaja Knife | Case Hardened (Field-Tested)
★ Kukri Knife | Night Stripe (Field-Tested)
★ Paracord Knife | Night Stripe (Field-Tested)
★ Paracord Knife | Blue Steel (Factory New)
★ Nomad Knife | Stained (Battle-Scarred)
★ Butterfly Knife | Lore (Well-Worn)
★ Bayonet | Lore (Battle-Scarred)
★ Gut Knife | Autotronic (Field-Tested)
★ Ursus Knife | Safari Mesh (Minimal Wear)
★ StatTrak™ Bowie Knife | Marble Fade (Factory New)
SIGN IN VIA STEAM
You must be logged in to add an item to your cart
SIGN IN
Sign up
Sign in through STEAM
Recovery