★ StatTrak™ M9 Bayonet | Urban Masked (Field-Tested)

CATEGORY: knife
Nombre del producto: ★ StatTrak™ M9 Bayonet | Urban Masked (Field-Tested)
WITHDRAWABLE 07.09.2026 06:30
Wear: 0.2980855703353882
Rarity: QUALITY_COVERT
Weapon: m9 bayonet
Quality: knife/m9 bayonet
500.00 
Productos similares
★ Nomad Knife | Damascus Steel (Minimal Wear)
★ Kukri Knife | Night Stripe (Field-Tested)
★ Navaja Knife | Case Hardened (Field-Tested)
★ StatTrak™ Flip Knife | Doppler (Minimal Wear)
★ Bayonet | Slaughter (Minimal Wear)
★ Huntsman Knife | Forest DDPAT (Field-Tested)
★ Gut Knife | Stained (Minimal Wear)
★ Talon Knife | Crimson Web (Well-Worn)
★ StatTrak™ Falchion Knife | Damascus Steel (Field-Tested)
★ StatTrak™ Bayonet | Boreal Forest (Field-Tested)
★ StatTrak™ Flip Knife | Fade (Factory New)
★ Gut Knife
INICIAR SESIÓN A TRAVÉS DE STEAM
You must be logged in to add an item to your cart
INSCRÍBETE
Inscríbete
Sign in through STEAM
Recuperación